Shopping security

| Item Weight | 4.6 |
| Uniform Energy Factor | 0 |
| Product Weight (lb.) | 4.6 |
| Flow Rate @ 45 F Rise (gallons/min) | 0.68 |
| Heat Exchanger Warranty | 7 Year |
| Flow Rate @ 55 F Rise (gallons/min) | 0.56 |
| Application Type | Point of Use |
| Minimum Temperature (F) | 0.0 |
| Pack Size | 1 |
| Wattage (watts) | 4500 |
| Finish Family | White |
| Returnable | 180-Day |
| Amperage (amps) | 17 |
| Minimum Activation Rate (gpm) | 0.42 |
| Required Volt Connection | 277 volt |
| Wattage (watts)2 | 4500 |
| Maximum Temperature (F) | 0.0 |
| Water Heater Features | Overheat Protection,Wall Mounted |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Flow Rate @ 35 F Rise (gallons/min) | 0.88 gal (US)/min |
| Flow Rate @ 65 F Rise (gallons/min) | 0.47 |
| Water Connection Size (in.) | 1/2” NPT |
| Product Width (in.) | 7.875 |
| Product Depth (in.) | 4.125 |
| Product Height (in.) | 14.1875 |
| Certifications and Listings | CSA Listed,ETL Listed,UL Certified |
| Labor Warranty | No Warranty |
| Part Warranty | 3 Year |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order