Shopping security
| Battery Amp Hours | 0 |
| Battery Type | Lithium ion (Li-ion) |
| Maximum Chuck Size | 1/4-in |
| Drive Size | 1/4-in; 1/2-in |
| Maximum Speed (RPM) | 2900 |
| Tool Power Output | 1825 in-lbs |
| Impacts Per Minute | 4100 |
| Right Angle | Yes |
| Brushless | Yes |
| Work Light | Yes |
| Charger Included | No |
| Tool Length (Inches) | 5 |
| Tool Width (Inches) | 3 |
| Tool Height (Inches) | 11 |
| Tool Weight (lbs.) | 2.1 |
| Case Type | N/A (no case) |
| Series Name | N/A |
| Sub-Brand | MultiVolt |
| App Compatibility | No |
| Battery Warranty | 2-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| Tool Warranty | Limited lifetime |
| Works with Android | No |
| Hybrid Capable | Yes |
| Battery Included | No (bare tool only) |
| Variable Speed | Yes |
| Cordless | Yes |
| Works with iOS | No |
| Number of Batteries Included | 0 |
| Wi-Fi Compatibility | No |
| Charge Time (Minutes) | 0 |
| Battery Voltage | 36-volt |
| Bluetooth Compatibility | No |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order