Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.3 | 29.9 | 27.2 | 21.7 | 20.9 |
| S | 4 | 16.7 | 31.5 | 28.7 | 22 | 21.3 |
| M | 6 | 17.2 | 33.1 | 30.3 | 22.4 | 21.7 |
| L | 8/10 | 17.9 | 35.4 | 32.7 | 22.8 | 22 |
| XL | 12 | 18.5 | 37.8 | 35 | 23.2 | 22.4 |
| XS | 2 | 41.3 | 76 | 69 | 55 | 53 |
| S | 4 | 42.5 | 80 | 73 | 56 | 54 |
| M | 6 | 43.7 | 84 | 77 | 57 | 55 |
| L | 8/10 | 45.4 | 90 | 83 | 58 | 56 |
| XL | 12 | 47.1 | 96 | 89 | 59 | 57 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order