Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.8 | 27.6 | 37.4 | 34.1 |
| S | 4 | 13.4 | 36.4 | 29.1 | 39 | 34.6 |
| M | 6 | 13.8 | 38 | 30.7 | 40.6 | 35.2 |
| L | 8/10 | 14.4 | 40.4 | 33.1 | 42.9 | 35.7 |
| XL | 12 | 15 | 42.7 | 35.4 | 45.3 | 36.2 |
| XS | 2 | 33 | 88.5 | 70 | 95 | 86.7 |
| S | 4 | 34 | 92.5 | 74 | 99 | 88 |
| M | 6 | 35 | 96.5 | 78 | 103 | 89.3 |
| L | 8/10 | 36.5 | 102.5 | 84 | 109 | 90.6 |
| XL | 12 | 38 | 108.5 | 90 | 115 | 91.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order