Shopping security
|
Supplement Facts Serving Size: 2 Tablespoon (30 g). |
||
| Calories | 150 | |
| Total Fat | 15g | 19% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 24mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 19mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: canola oil, water, rice vinegar, asiago cheese (pasteurized milk, cheese cultures, salt, enzymes, powdered cellulose (to prevent caking), balsamic vinegar, garlic puree (garlic, citric acid), egg yolk powder, salt, cane sugar, Worcestershire sauce (water, distilled vinegar, soy sauce (water, salt, hydrolyzed soy protein, corn syrup, caramel color, potassium sorbate [preservative]), sugar, corn syrup, tamarind extract, caramel color, spices, salt, dried garlic, dried onion, citric acid, xanthan gum, natural flavors, potassium sorbate [preservative]), spices, dijon mustard (distilled vinegar, water, mustard seed, sea salt, white wine, citric acid, tartaric acid, spices), natural flavors, sodium benzoate (to preserve freshness), xanthan gum, rosemary oleoresin (antioxidant) mixed tocopherols (antioxidant- vitamin E). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order