Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (34G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 15g | |
| Includes Added Sugars | 14g | 28% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Iron | 2mg | 10% |
| Calcium | 17mg | 2% |
| Potassium | 117mg | 2% |
| * Percent Daily Value (DV) tells you how much a nutrient in serving of food contributes to a daily diet. 2,000 calories a day is used for a general nutrition advice. | ||
| Other Ingredients: Tomato Puree (Tomato Paste, Water), Sugar, Brown Sugar, Distilled Vinegar, Molasses, Water, Salt, Maple Syrup, Raisin Paste, Bourbon Whiskey, Tamari Soy Sauce (Water, Soybeans, Salt, Sugar), Natural Flavor, Orange Juice (From Concentrate), Dried Onion, Spices (Including Mustard Flour), Smoke Flavor, Garlic Powder, Celery Seed. Contains: Soy, Celery, Mustard. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order