Shopping security
The Dirt Dog Heavy Duty High Capacity Bucket (HDHC Series) is engineered for maximum performance, durability, and efficiency in demanding applications. Designed for tractors, skid steers, and loaders, this bucket delivers superior strength with its reinforced cutting edges, side braces, and solid quick‑attach plate. Available in multiple widths (72", 76", 80", and 88"), it supports machines up to 120 horsepower and hydraulic flow from 8 to 30+ GPM, making it ideal for heavy‑duty digging, grading, and material handling. Whether you choose the smooth edge or bolt‑on teeth option, the HDHC bucket ensures reliable operation and long service life. Built tough with precision engineering, this bucket is the ultimate attachment for contractors, landscapers, and farmers who demand power, versatility, and durability in every job.
| Specification | HDHC72T (72") | HDHC76T (76") |
|---|---|---|
| Model Type | With Teeth | With Teeth |
| Overall Width | 72.88" | 76.88" |
| Overall Depth | 37-5/8" | 37-5/8" |
| Overall Height | 25-7/8" | 25-7/8" |
| Volume (Not Heaped) | 18.5 ft³ | 19.5 ft³ |
| Roll Back Angle | 20° | 20° |
| Weight | 775 lbs | 811 lbs |
| Teeth Count | 8 | 8 |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Side Cutting Edges | 3/4" x 6" | 3/4" x 6" |
| Side Braces | 1/2" | 1/2" |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) |
| Color | Black | Black |
| Attachment Type | Quick Attach | Quick Attach |
| Specification | HDHC80T (80") | HDHC88T (88") |
|---|---|---|
| Model Type | With Teeth | With Teeth |
| Overall Width | 82" | 90" |
| Overall Depth | 37-5/8" | 37-5/8" |
| Overall Height | 25-7/8" | 25-7/8" |
| Volume (Not Heaped) | 21 ft³ | 23 ft³ |
| Roll Back Angle | 20° | 20° |
| Weight | 830 lbs | 900 lbs |
| Teeth Count | 9 | 9 |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Side Cutting Edges | 3/4" x 6" | 3/4" x 6" |
| Side Braces | 1/2" | 1/2" |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) |
| Color | Black | Black |
| Attachment Type | Quick Attach | Quick Attach |
| Specification | HDHC72S (72") | HDHC76S (76") |
|---|---|---|
| Model Type | Smooth Edge | Smooth Edge |
| Overall Width | 72.88" | 76.88" |
| Overall Depth | 37-5/8" | 37-5/8" |
| Overall Height | 25-7/8" | 25-7/8" |
| Volume (Not Heaped) | 18.5 ft³ | 19.5 ft³ |
| Roll Back Angle | 20° | 20° |
| Weight | 720 lbs | 755 lbs |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Side Cutting Edges | 3/4" x 6" | 3/4" x 6" |
| Side Braces | 1/2" | 1/2" |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) |
| Color | Black | Black |
| Attachment Type | Quick Attach | Quick Attach |
| Specification | HDHC80S (80") | HDHC88S (88") |
|---|---|---|
| Model Type | Smooth Edge | Smooth Edge |
| Overall Width | 82" | 90" |
| Overall Depth | 37-5/8" | 37-5/8" |
| Overall Height | 25-7/8" | 25-7/8" |
| Volume (Not Heaped) | 21 ft³ | 23 ft³ |
| Roll Back Angle | 20° | 20° |
| Weight | 775 lbs | 870 lbs |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Side Cutting Edges | 3/4" x 6" | 3/4" x 6" |
| Side Braces | 1/2" | 1/2" |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) | Up to 120 HP (Rubber Tire) / 100 HP (Rubber Track) |
| Color | Black | Black |
| Attachment Type | Quick Attach | Quick Attach |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order