Shopping security
The Sheyenne Manufacturing Gold Series Portable Auger is engineered for high‑capacity, reliable, and efficient grain handling across demanding farm operations. Built with a rugged 12‑gauge steel tube, 14" flighting, and reinforced structural components, the GS15 delivers exceptional performance with throughput ranging from 3,800 to 5,000 bushels per hour. Operators can choose between PTO drive for tractor‑powered operation or ETM drive for electric motor setups, ensuring compatibility with 40–75 HP tractors. Standard features such as a double‑tapered bearing intake, oil‑bath head drive, heavy‑duty gearbox, hardwood line‑shaft bearings, and 30‑degree flexible downspout enhance durability and ease of use. With customizable options for hoppers, downspouts, axles, and winches, the Gold Series Portable Auger provides unmatched versatility, smooth maneuverability, and long‑lasting performance for high‑volume grain transfer.
| Specification | GS15 10" x 30' PTO Drive | GS15 10" x 40' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2707 | 100‑0‑2708 |
| Description | GS15 10" × 30' PTO Drive | GS15 10" × 40' PTO Drive |
| Drive Type | PTO | PTO |
| Length | 30' | 40' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Requirement | 40–75 HP | 40–75 HP |
| Gearbox | Heavy‑duty reversible | Heavy‑duty reversible |
| Head Drive | Oil‑bath | Oil‑bath |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 1,260 lbs | 1,620 lbs |
| Specification | GS15 10" x 60' PTO Drive | GS15 10" x 70' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2710 | 100‑0‑2711 |
| Description | GS15 10" × 60' PTO Drive | GS15 10" × 70' PTO Drive |
| Drive Type | PTO | PTO |
| Length | 60' | 70' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Requirement | 40–75 HP | 40–75 HP |
| Gearbox | Heavy‑duty reversible | Heavy‑duty reversible |
| Head Drive | Oil‑bath | Oil‑bath |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 2,840 lbs | 2,840 lbs |
| Specification | GS15 10" x 30' ETM Drive | GS15 10" x 40' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2717 | 100‑0‑2718 |
| Description | GS15 10" × 30' ETM Drive | GS15 10" × 40' ETM Drive |
| Drive Type | ETM (Less Motor) | ETM (Less Motor) |
| Length | 30' | 40' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Pulley Requirement | 4.5"–5" motor pulley | 4.5"–5" motor pulley |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Equivalent | 40–75 HP | 40–75 HP |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 1,260 lbs | 1,620 lbs |
| Specification | GS15 10" x 60' ETM Drive | GS15 10" x 70' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2720 | 100‑0‑2721 |
| Description | GS15 10" × 60' ETM Drive | GS15 10" × 70' ETM Drive |
| Drive Type | ETM (Less Motor) | ETM (Less Motor) |
| Length | 60' | 70' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Pulley Requirement | 4.5"–5" motor pulley | 4.5"–5" motor pulley |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Equivalent | 40–75 HP | 40–75 HP |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 2,470 lbs | 2,840 lbs |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order