Shopping security
|
Supplement FactsServing Size: 1/4 Cup (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 21mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 256mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Italian tomatoes (whole peeled tomatoes, tomato puree, salt, basil), tomato puree (tomato, salt), olive oil, carrots, onions, salt, oregano, garlic, basil, black pepper. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order