Shopping security
|
Supplement FactsServing Size: 1 Bottle (16 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 16g | 6% |
| Total Sugars | 16g | |
| Includes Added Sugars | 15g | 30% |
| Protein | 0g | |
| Not a significant source of saturated fat, trans fat, cholesterol, fiber, vitamin D, calcium, iron and potassium. | ||
| other Ingredients: Organic brewed tea (filtered water, organic white and oolong tea leaves*), organic agave syrup*, organic mango juice concentrate, organic natural flavor, citric acid. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order