Shopping security
|
Supplement Facts |
||
| Serving Size: 1 Level Scoop (approx. 19 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 7 g | 3%* |
| Xylitol | 2 g | † |
| Sodium | 230 mg | 10% |
| Branched-Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine) | 5 g (5,000 mg) | † |
| Betaine Anhydrous [TMG (Trimethylglycine)] | 1.5 g (1,500 mg) | † |
| L-Citrulline | 1 g (1,000mg) | † |
| L-Glutamine | 1 g (1,000 mg) | † |
| Taurine | 1 g (1,000 mg) | † |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Natural Flavors, Xylitol, Sodium Bicarbonate Powder, Citric Acid, Tartaric Acid, Silicon Dioxide, Malic Acid, Grape Skin Extract, Guar Gum, Stevia Leaf Extract (Rebaudioside A) and Xanthan Gum. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order