Shopping security
| Model | CBD20A | ||||
| Load capacity | Q(kg) | 2000 | |||
| Load centre distance | c(mm) | 600 | |||
| Fork height, lowered | h13(mm) | 87/77 | |||
| Tyre size, front | mm | Φ195 | |||
| Tyre size, rear | mm | Φ85/Φ75 | |||
| Max. lift height | h3(mm) | 190/180 | |||
| Height of tiller in drive position min./max. | h14(mm) | 770/1254 | |||
| Overall length | l,(mm) | 1644/1714 | |||
| Length to face of forks | l2(mm) | 490 | |||
| Fork dimensions | s/e/l(mm) | 60/160/1150(1220) | |||
| Width overall forks | b5(mm) | 520/550/680 | |||
| Aisle width for pallets 1000×1200 crossways | As,(mm) | 1844/1914 | |||
| Aisle width for pallets 800×1200 lengthways | As,(mm) | 1894/1914 | |||
| Turning radius | Wa(mm) | 1445/1515 | |||
| Travel speed, laden/unladen | Km/h | 5/5.5 | |||
| Battery voltage, nominal capacity K20 | V/Ah | 24/105 | |||
| Battery weight | Kg | 49 | |||
| Service weight(with battery) | Kg | 220 | |||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order