Shopping security
| Item Weight | 5.6 |
| Flow Rate @ 65 F Rise (gallons/min) | 1.0 |
| Efficiency Level | High |
| Minimum Activation Rate (gpm) | 0.7 |
| Application Type | Point of Use |
| Product Weight (lb.) | 5.6 |
| Wattage (watts) | 9 |
| Finish Family | White |
| Returnable | 180-Day |
| Flow Rate @ 55 F Rise (gallons/min) | 1.1 |
| Uniform Energy Factor | 0.8 |
| Water Heater Features | Overheat Protection,Wall Mounted |
| Flow Rate @ 35 F Rise (gallons/min) | 1.5 gal (US)/min |
| Heat Exchanger Warranty | 5 Year |
| Maximum Temperature (F) | 131 |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Required Volt Connection | 230 volt |
| Flow Rate @ 45 F Rise (gallons/min) | 1.2 |
| Minimum Temperature (F) | 36 |
| Pack Size | 1 |
| Amperage (amps) | 40 |
| Product Width (in.) | 12.8 |
| Product Depth (in.) | 2.9 |
| Water Connection Size (in.) | 1/2 in. |
| Product Height (in.) | 6.6 |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Listed,UL Listed |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order