Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 20.5 | 37.4 | 21.3 |
| S | 4 | 21.3 | 39 | 21.7 |
| M | 6 | 22 | 40.6 | 22 |
| L | 8/10 | 23.2 | 42.9 | 22.4 |
| XL | 12 | 24.4 | 45.3 | 22.8 |
| XS | 2 | 52 | 95 | 54 |
| S | 4 | 54 | 99 | 55 |
| M | 6 | 56 | 103 | 56 |
| L | 8/10 | 59 | 109 | 57 |
| XL | 12 | 62 | 115 | 58 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order