Shopping security
Size Chart - Regular Length :
| Size | Waist (Stretch Range) | Hips | Leg Opening | Inseam Length |
|---|---|---|---|---|
| S | 25.59"-27.56" | 33.07" | 20.47" | 40.16" |
| M | 27.17"-29.13" | 34.65" | 20.87" | 40.16" |
| L | 28.74"-30.31" | 36.22" | 21.26" | 40.16" |
| XL | 30.31"-31.89" | 37.80" | 21.65" | 40.16" |
Size Chart - Extended Length :
| Size | Waist (Stretch Range) | Hips | Leg Opening | Inseam Length |
|---|---|---|---|---|
| S | 25.59"-27.56" | 33.86" | 20.87" | 42.13" |
| M | 27.17"-29.13" | 35.43" | 21.26" | 42.13" |
| L | 28.74"-30.31" | 37.01" | 21.65" | 42.13" |
| XL | 30.31"-31.89" | 38.58" | 21.65" | 42.13" |
Size Chart - Extra Long Length :
| Size | Waist (Stretch Range) | Hips | Leg Opening | Inseam Length |
|---|---|---|---|---|
| S | 25.98"-27.95" | 33.86" | 20.87" | 44.09" |
| M | 27.56"-29.53" | 35.43" | 21.26" | 44.09" |
| L | 29.13"-30.71" | 37.01" | 21.65" | 44.09" |
| XL | 30.71"-32.68" | 38.58" | 22.05" | 44.09" |
Fabric Composition:
Shell: 19.1% Cotton, 57% Polyester, 18.6% Rayon, 5.3% Spandex
Design Features:
Notes:
```
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order