Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 29.5 | 25.6 | 28 | 22.6 | 25.2 |
| S | 4 | 31.1 | 27.2 | 29.5 | 22.8 | 25.6 |
| M | 6 | 32.7 | 28.7 | 31.1 | 23.1 | 26 |
| L | 8/10 | 35 | 31.1 | 33.5 | 23.4 | 26.4 |
| XL | 12 | 37.4 | 33.5 | 35.8 | 23.7 | 26.8 |
| XS | 2 | 75 | 65 | 71 | 57.3 | 64 |
| S | 4 | 79 | 69 | 75 | 58 | 65 |
| M | 6 | 83 | 73 | 79 | 58.7 | 66 |
| L | 8/10 | 89 | 79 | 85 | 59.4 | 67 |
| XL | 12 | 95 | 85 | 91 | 60.1 | 68 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order