Shopping security
| Supplement Facts for 945 mg TabletServing Size: 2 Tablets | ||
| Amount | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Calcium | 68 mg | 7% |
| Sodium | 10 mg | <1% |
| Proprietary Blend: Andrographis Aerial Parts Extract, Echinacea purpurea Root Extract, Olive Leaf Extract, Isatis Root Extract, Goldenseal Root, Dandelion Root Extract, Garlic Bulb, Ginger Root, and Licorice Root | 1.89 g | |
| Other Ingredients: dibasic calcium phosphate, stearic acid, acacia gum, silica, modified cellulose gum, and magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order