Shopping security
[shortdesc]
[/shortdesc]
[properties]
| Product Name | Fluke 773 Milliamp Process Clamp Meter |
| Product Description | Advanced clamp meter for mA measurement without breaking the loop, ideal for control systems and field device troubleshooting |
| DC Voltage Measurement | Accurately measures DC voltages up to 30 V |
| DC Voltage Source | Provides DC voltage output for testing devices with 1-5V or 0-10V input |
| mA Measurement | 4-20 mA measurement in-circuit, reducing downtime by avoiding loop breaks |
| Simultaneous mA Measurement and Source | Measure and source mA signals concurrently for testing control devices |
| Scaled mA Output | Continuously outputs mA signal corresponding to a 4-20 mA measurement for data logging |
| Voltage Output Functions | Includes ramp or step functions for automated remote voltage testing |
| Power Saving Features | Auto-off and backlight timeout to extend battery life |
| Loop Power | Provides 24 V loop power for testing field devices |
| Ideal Applications | Industrial environments for control systems and troubleshooting field devices |
[/properties]
[specifications]
| mA Measurement Range | 0 to 24.00 mA with 0.2% accuracy for precise current measurement |
| DC Voltage Measurement Range | 0 to 30.00 V with 0.2% accuracy for accurate voltage testing |
| Voltage Source Range | 0 to 10.00 V DC for output testing on input devices |
| Resolution | 0.01 mA resolution for detailed current readings |
| Loop Power | 24 V loop power for in-field testing |
| Battery Life | 12 hours at 12 mA source into 500 ohms for extended use |
| Physical Dimensions | 41.3 mm x 76 mm x 248 mm (1.625 in x 3 in x 9.75 in for portability |
| Weight | 415 g (14 oz - Lightweight for easy handling |
| Operating Temperature | -10 °C to 50 °C (14 °F to 122 °F for a range of conditions |
| Storage Temperature | -25 °C to 60 °C (-13 °F to 140 °F for secure storage |
| Humidity | < 90% at < 30 °C, < 75% at 30 to 55 °C for use in various environments |
| Safety Rating | CAT III 300 V for safety in industrial applications |
| Certifications | CE, CSA, TÜV, and FCC Part 15 Class B |
[/specifications]
The Fluke 773 Milliamp Process Clamp Meter offers advanced mA measurement without the need to break the loop, saving time and increasing efficiency. Ideal for industrial environments, it can measure, source, and simulate 4-20 mA signals. The 773 provides a convenient solution for verifying control systems and troubleshooting field devices, with added functionality like DC voltage measurement, output, and scaling features for versatile applications.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order