Shopping security
Move trees with ease and precision using the WORKSAVER INC. Skid Steer Tree Crane Boom (Model 811140). Designed for professionals in construction, landscaping, and forestry, this powerful attachment is ideal for moving large trees, logs, and heavy objects with your skid steer loader. Its rated capacity of 3,525 lbs ensures that it can handle demanding tasks while providing maximum stability and control.
The 59.25" boom length gives you the reach and flexibility needed to maneuver through tight spaces, all while maintaining a compact design that won’t take up excess storage space. Whether you're working on landscaping projects, clearing land, or performing large-scale tree transplantation, the WORKSAVER INC. Tree Crane Boom is built to provide efficient and safe lifting power.
Thanks to its robust construction, simple design, and compatibility with most skid steer loaders, this crane boom makes moving trees a straightforward process, reducing time, effort, and labor costs. Upgrade your machinery with the WORKSAVER INC. 811140 Tree Crane Boom and experience a smoother, more productive workflow.
| Name | Photo (if available) |
|---|---|
| CATERPILLER 259 HIGH FLOW | ![]() |
| CATERPILLER 289 STANDARD FLOW | ![]() |
| CATERPILLER 279 STANDARD FLOW | ![]() |
| CATERPILLAR 299 D3 XE | ![]() |
| CATERPILLAR 299 HIGH FLOW | ![]() |
| JOHN DEERE 333G HIGH FLOW | ![]() |
| JOHN DEERE 325G STANDARD FLOW | ![]() |
| JOHN DEERE 331G HIGH FLOW | ![]() |
| JOHN DEERE 331G STANDARD FLOW | ![]() |
| JOHN DEERE 325G HIGH FLOW | ![]() |
| JOHN DEERE 333G STANDARD FLOW | ![]() |
| TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL12 HIGH FLOW | ![]() |
| TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
| TAKEUCHI TL10 HIGH FLOW | ![]() |
| TAKEUCHI TL8 HIGH FLOW | ![]() |
| WACKER NUESON ST35 STANDARD FLOW | ![]() |
| WACKER NUESON ST35 HIGH FLOW | ![]() |
| WACKER NUESON ST45 HIGH FLOW | ![]() |
| WACKER NUESON ST45 STANDARD FLOW | ![]() |
| NEW HOLLAND C332 HIGH FLOW | ![]() |
| NEW HOLLAND C332 STANDARD FLOW | ![]() |
| CASE TR270 HIGH FLOW | ![]() |
| CASE TR270 STANDARD FLOW | ![]() |
| KUBOTA SVL75 HIGH FLOW | ![]() |
| KUBOTA SVL75 STANDARD FLOW | ![]() |
| KUBOTA SVL95 HIGH FLOW | ![]() |
| KUBOTA SVL95 STANDARD FLOW | ![]() |
| KUBOTA SVL97 HIGH FLOW | ![]() |
| KUBOTA SVL97 STANDARD FLOW | ![]() |
| KUBOTA SVL90 HIGH FLOW | ![]() |
| KUBOTA SVL90 STANDARD FLOW | ![]() |
| KUBOTA SSV65F HIGH FLOW | ![]() |
| CATERPILLAR 289 HIGH FLOW | ![]() |
| NEW HOLLAND C345 HIGH FLOW | ![]() |
| NEW HOLLAND C334 HIGH FLOW | ![]() |
| MUSTANG 3200VT HIGH FLOW | ![]() |
| MUSTANG 2550RT HIGH FLOW | ![]() |
| ASV RT120 HIGH FLOW | ![]() |
| MUSTANG 2150RT HIGH FLOW | ![]() |
| CATERPILLER 259 STANDARD FLOW | ![]() |
| WACKER NUESON ST28 STANDARD FLOW | ![]() |
| WACKER NUESON ST31 STANDARD FLOW | ![]() |
| MUSTANG 2150RT STANDARD FLOW | ![]() |
| MUSTANG 2550RT STANDARD FLOW | ![]() |
| MUSTANG 1850RT STANDARD FLOW | ![]() |
| MUSTANG 1650RT STANDARD FLOW | |
| BOBCAT T62 HIGH FLOW | ![]() |
| BOBCAT T64 HIGH FLOW | ![]() |
| BOBCAT T66 HIGH FLOW | ![]() |
| BOBCAT T76 HIGH FLOW | ![]() |
| BOBCAT T740 HIGH FLOW | ![]() |
| BOBCAT T770 STANDARD FLOW | ![]() |
| BOBCAT T870 HIGH FLOW | ![]() |
| BOBCAT T770 HIGH FLOW | ![]() |
| CASE TR310 STANDARD FLOW | ![]() |
| CASE TR340 STANDARD FLOW | ![]() |
| CASE TR340 ENHANCED HIGH FLOW | ![]() |
| CASE TV450 ENHANCED HIGH FLOW | ![]() |
| ASV RT75 HIGH FLOW | ![]() |
| ASV RT75 STANDARD FLOW | ![]() |
| NEW HOLLAND C345 STANDARD FLOW | ![]() |
| CASE TV450 STANDARD FLOW | ![]() |
| CASE TR310 HIGH FLOW | ![]() |
| CASE TV370 STANDARD FLOW | ![]() |
| CASE TV370 HIGH FLOW | ![]() |
| WACKER NUESON ST40 STANDARD FLOW | ![]() |
| WACKER NUESON ST40 HIGH FLOW | ![]() |
| WACKER NUESON ST50 STANDARD FLOW | ![]() |
| WACKER NUESON ST50 HIGH FLOW | ![]() |
| WACKER NUESON ST28 HIGH FLOW | ![]() |
| WACKER NUESON ST31 HIGH FLOW | ![]() |
| ASV VT70 HIGH FLOW | ![]() |
| ASV VT70 STANDARD FLOW | ![]() |
| BOBCAT T76 STANDARD FLOW | ![]() |
| BOBCAT T740 STANDARD FLOW | ![]() |
| BOBCAT T870 STANDARD FLOW | ![]() |
| TAKEUCHI TL6R STANDARD FLOW | ![]() |
| JOHN DEERE 317G STANDARD FLOW | ![]() |
| CATERPILLAR 257 STANDARD FLOW | ![]() |
| CATERPILLAR 299 STANDARD FLOW | ![]() |
| ASV VT75 STANDARD FLOW | ![]() |
| ASV RT 135 HIGH FLOW | ![]() |
| BOBCAT T62 STANDARD FLOW | ![]() |
| BOBCAT T64 STANDARD FLOW | ![]() |
| BOBCAT T66 STANDARD FLOW | ![]() |
| MUSTANG 3200VT STANDARD FLOW | ![]() |
| Feature | Specification |
|---|---|
| Manufacturer | WORKSAVER INC. |
| Model | 811140 |
| Attachment Type | Skid Steer Tree Crane Boom |
| Rated Capacity | 3,525 lbs |
| Boom Length | 59.25" |
| Compatible Machines | Most Skid Steer Loaders |
| Weight | Approx. 500 lbs |
| Primary Use | Moving trees, logs, and heavy materials |
| Category | Skid Steer Attachments |
| Sub-Category | Boom Attachments |
| Ideal for Industries | Construction, Landscaping, Forestry |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order