Shopping security
|
Supplement FactsServing Size: 1 Bar (52 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Erythritol | 3g | |
| Protein | 18g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 240mg | 20% |
| Iron | 1.7mg | 10% |
| Potassium | 100mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Protein blend (milk protein isolate, whey protein isolate), allulose, soluble corn fiber, palm kernel oil, water, erythritol, cocoa processed with alkali, sodium caseinate, unsweetened chocolate, Contains less than 2% of the following: sea salt, natural flavors, lecithin (sunflower and/or soy lecithin), sucralose, butter (cream), palm oil, carrageenan. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order