Shopping security
The RBM2000 and RBM1400 are self-loading trailers designed to streamline bale collection and transportation. These trailers are equipped to handle wet or dry round bales efficiently, with the RBM2000 offering a higher capacity to accommodate larger farming operations. Their durable construction and user-friendly features make them ideal for farmers seeking reliable and time-saving solutions.
The RBM2000 can carry up to 20 round bales, while the RBM1400 handles up to 14 round bales, catering to medium-scale farming needs. With features such as hydraulic systems and adjustable self-loading arms, these trailers enhance productivity while ensuring bale safety during transport.
Unique Features of RBM2000:
Unique Features of RBM1400:
| Feature/Specification | RBM2000 | RBM1400 |
|---|---|---|
| Bale Type | Round bales (Baleage/Dry Hay/Straw) | Round bales (Baleage/Dry Hay/Straw) |
| Maximum Round Bale Capacity | 20 (4 ft x 4 ft / 4 ft x 5 ft / 4 ft x 6 ft) / 17 (5 ft x 5 ft / 5 ft x 6 ft) | 14 (4 ft x 4 ft / 4 ft x 5 ft / 4 ft x 6 ft) / 12 (5 ft x 5 ft / 5 ft x 6 ft) |
| Square Bale Compatibility | Not supported | Not supported |
| Self-Loading Arm Design | Tubular round | Tubular round |
| Self-Loading Arm Lifting Capacity | 2500 lbs (1135 kg) | 2500 lbs (1135 kg) |
| Second Row of Bales Loading Option | Telescopic | Not supported |
| Tractor Power (HP) | 130 HP | 115 HP |
| Tractor Hydraulic Flow | 2500 psi (172 bar) | 2500 psi (172 bar) |
| Hydraulic Connections Required | 4 or 2 (if fingertip joystick option selected) | 3 |
| Controls | Tractor's hydraulics (Optional: fingertip joystick) | Tractor’s hydraulic circuit |
| PTO Speed/PTO Shaft | Not applicable | Not applicable |
| Camera System | Optional | Optional |
| Tires | 560-45-R22.5 | 560-45-R22.5 |
| Tandem Axle | Standard (Optional brakes) | Standard (Optional brakes) |
| Self-Steering Axle with Brakes | Optional | Optional |
| Safety Chain | Standard | Standard |
| Dimensions (L x W x H) | 38 ft 5 in x 8 ft 4 in x 12 ft (11.76 m x 2.55 m x 3.66 m) | 38 ft 5 in x 8 ft 4 in x 11 ft 11 in (11.76 m x 2.55 m x 3.64 m) |
| Bed Height (E) | 4 ft 9 in (1.44 m) | 4 ft 9 in (1.44 m) |
| Overall Weight | 13,450 lbs (6,100 kg) | 12,790 lbs (5,800 kg) |
| Empty Weight on Tow Bar | 3,205 lbs (1,455 kg) | 2,855 lbs (1,295 kg) |
| Total Weight Including Load | 42,000 lbs (19,000 kg) | 42,000 lbs (19,000 kg) |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order